Product Details:
Usage/Application | Leather Industry |
Material | Saw Dust |
Brand | Gaumata Fuels |
Ash Content | Less than 10% |
Diameter | 90 mm |
Moisture Content | 5 to 8% |
Shape | Cylindrical |
Country of Origin | Made in India |
Calorific Value | 3800 Kcal/Kg |
Product Details:
Usage/Application | Cement Plant |
Material | Saw Dust |
Brand | Gaumata Fuels |
Ash Content | Less than 10% |
Diameter | 90 mm |
Moisture Content | 5 to 8% |
Shape | Cylindrical |
Country of Origin | Made in India |
Calorific Value | 3800 Kcal/Kg |
Product Details:
Material | Saw Dust |
Ash Content | Less than 10% |
Moisture | 5 to 8% |
Brand | Gaumata Fuels |
Diameter | 90 mm |
Usage/Application | Food Processing |
Country of Origin | Made in India |
Calorific Value | 4000 Calorific Value |
Shape | Cylindrical |
Product Details:
Usage/Application | Paper Mill Industry |
Material | Saw Dust |
Brand | Gaumata Fuels |
Ash Content | Less than 10% |
Burning Time | 3 Hours |
Diameter | 90 mm |
Moisture Content | 5 to 8% |
Shape | Cylindrical |
Country of Origin | Made in India |
Calorific Value | 4000 Kcal/Kg |
Product Details:
Usage/Application | Beverage Industry |
Material | Saw Dust |
Brand | Gaumata Fuels |
Ash Content | Less than 10% |
Burning Time | 3 Hours |
Diameter | 90 mm |
Moisture Content | 5 to 8% |
Shape | Cylindrical |
Country of Origin | Made in India |
Calorific Value | 3900 Kcal/Kg |
Product Details:
Usage/Application | Rubber Industry |
Material | Saw Dust |
Brand | Gaumata Fuels |
Ash Content | Less than 10% |
Diameter | 90 mm |
Moisture Content | 5 to 8% |
Shape | Cylindrical |
Country of Origin | Made in India |
Calorific Value | 3800 Kcal/Kg |
Product Details:
Usage/Application | Milk Plant |
Material | Saw Dust |
Brand | Gaumata Fuels |
Ash Content | Less than 10% |
Burning Time | 3 Hours |
Diameter | 90 mm |
Moisture Content | 5 to 8% |
Shape | Cylindrical |
Country of Origin | Made in India |
Calorific Value | 3800 Kcal/Kg |
Product Details:
Usage/Application | Beverage Industry |
Ash Content | Less than 10% |
Shape | Cylindrical |
Brand | Gaumata Fuels |
Diameter | 90 mm |
Moisture Content | 5 to 8% |
Country of Origin | Made in India |
Calorific Value | 3800 Kcal/Kg |
Material | Saw Dust |
Product Details:
Usage/Application | Dyeing Plant |
Material | Saw Dust |
Brand | Gaumata Fuels |
Ash Content | Less than 10% |
Diameter | 90 mm |
Moisture Content | 5 to 8% |
Shape | Cylindrical |
Country of Origin | Made in India |
Calorific Value | 3800 Kcal/Kg |
Product Details:
Material | Saw Dust |
Ash Content | Less than 10% |
Moisture | 5 to 8% |
Shape | Cylindrical |
Brand | Gaumata Fuels |
Diameter | 90 mm |
Usage/Application | Chemical Industry |
Country of Origin | Made in India |
Calorific Value | 3800 Kcal/Kg |
Product Details:
Usage/Application | Pharmaceutical Industry |
Material | Saw Dust |
Brand | Gaumata Fuels |
Ash Content | Less than 10% |
Burning Time | 3 Hours |
Diameter | 90 mm |
Moisture Content | 5 to 8% |
Shape | Cylindrical |
Country of Origin | Made in India |
Calorific Value | 3800 Kcal/Kg |